HOME > MARKETS > Article

Text Size

small

medium

large


OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 13
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    27,650   27,710   27,370   27,650      -210
 
 		  Sep        27,530   27,650   27,310   27,550      -240
 
 		  Dec        27,290   27,290   27,150   27,220      -500
 
 		  Mar '24    27,350   27,350   27,100   27,100      -420
 
 		  Jun             -        -        -        -         -
 
 		  Sep             -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '25         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28    25,590   25,590   25,590   25,590         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

MARKETS

HEADLINES

POLITICS
Kishida, Modi Agree to Enhance Cooperation on Development Finance, Food Security
ECONOMY
S. Korean Biz Group Estimates Increase of $2.69 B. Dollars in Exports to Japan
SPORTS
Sumo: Midorifuji Improves to 9-0 to Maintain Sole Lead at Spring Tournament
OTHER
South Korea to Reopen to School Trips from Japan for 1st Time in 3 Years

AFP-JIJI PRESS NEWS JOURNAL


Photos