HOME > MARKETS > Article

Text Size

small

medium

large


OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 14
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    27,200   27,210   26,840   26,900      -750
 
 		  Sep        27,150   27,150   26,790   26,870      -680
 
 		  Dec        26,760   26,760   26,640   26,680      -540
 
 		  Mar '24    26,750   26,750   26,580   26,580      -520
 
 		  Jun             -        -        -        -         -
 
 		  Sep        26,240   26,240   26,240   26,240         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '25    26,140   26,140   26,140   26,140         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26    26,120   26,120   26,120   26,120         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

MARKETS

HEADLINES

POLITICS
Kishida, Modi Agree to Enhance Cooperation on Development Finance, Food Security
ECONOMY
S. Korean Biz Group Estimates Increase of $2.69 B. Dollars in Exports to Japan
SPORTS
Sumo: Midorifuji Improves to 9-0 to Maintain Sole Lead at Spring Tournament
OTHER
South Korea to Reopen to School Trips from Japan for 1st Time in 3 Years

AFP-JIJI PRESS NEWS JOURNAL


Photos