HOME > MARKETS > Article

Text Size

small

medium

large


OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 15
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    27,240   27,250   26,840   27,050      +150
 
 		  Sep        27,180   27,180   26,790   26,980      +110
 
 		  Dec        26,890   26,890   26,750   26,750       +70
 
 		  Mar '24    26,830   26,830   26,790   26,790      +210
 
 		  Jun        26,670   26,670   26,610   26,610         -
 
 		  Sep             -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '25         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

MARKETS

HEADLINES

POLITICS
Kishida, Modi Agree to Enhance Cooperation on Development Finance, Food Security
ECONOMY
S. Korean Biz Group Estimates Increase of $2.69 B. Dollars in Exports to Japan
SPORTS
Sumo: Midorifuji Improves to 9-0 to Maintain Sole Lead at Spring Tournament
OTHER
South Korea to Reopen to School Trips from Japan for 1st Time in 3 Years

AFP-JIJI PRESS NEWS JOURNAL


Photos