HOME > MARKETS > Article

Text Size

small

medium

large


OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 16
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    26,510   26,800   26,360   26,740      -310
 
 		  Sep        26,450   26,740   26,310   26,680      -300
 
 		  Dec        26,110   26,480   26,110   26,480      -270
 
 		  Mar '24    25,960   25,960   25,960   25,960      -830
 
 		  Jun             -        -        -        -         -
 
 		  Sep             -        -        -        -         -
 
 		  Dec        25,920   25,920   25,920   25,920         -
 
 		  Jun '25         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27    24,540   24,540   24,540   24,540         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

MARKETS

HEADLINES

POLITICS
Kishida, Modi Agree to Enhance Cooperation on Development Finance, Food Security
ECONOMY
S. Korean Biz Group Estimates Increase of $2.69 B. Dollars in Exports to Japan
SPORTS
Sumo: Midorifuji Improves to 9-0 to Maintain Sole Lead at Spring Tournament
OTHER
South Korea to Reopen to School Trips from Japan for 1st Time in 3 Years

AFP-JIJI PRESS NEWS JOURNAL


Photos