HOME > MARKETS > Article

Text Size

small

medium

large


OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 17
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    26,960   27,100   26,800   27,030      +290
 
 		  Sep        26,910   27,040   26,750   26,950      +270
 
 		  Dec        26,710   26,740   26,710   26,740      +260
 
 		  Mar '24    26,620   26,620   26,620   26,620      +660
 
 		  Jun        26,300   26,300   26,300   26,300         -
 
 		  Sep             -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '25         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

MARKETS

HEADLINES

POLITICS
Kishida, Modi Agree to Enhance Cooperation on Development Finance, Food Security
ECONOMY
S. Korean Biz Group Estimates Increase of $2.69 B. Dollars in Exports to Japan
SPORTS
Sumo: Midorifuji Improves to 9-0 to Maintain Sole Lead at Spring Tournament
OTHER
South Korea to Reopen to School Trips from Japan for 1st Time in 3 Years

AFP-JIJI PRESS NEWS JOURNAL


Photos