OSE Nikkei 225 Futures (Closing)

OSE Nikkei 225 Futures (Closing)

 		 March 17
 
 		 
 
 		               Open     High     Low     Close    Change
 
 		  Jun '23    26,960   27,100   26,800   27,030      +290
 
 		  Sep        26,910   27,040   26,750   26,950      +270
 
 		  Dec        26,710   26,740   26,710   26,740      +260
 
 		  Mar '24    26,620   26,620   26,620   26,620      +660
 
 		  Jun        26,300   26,300   26,300   26,300         -
 
 		  Sep             -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '25         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '26         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '27         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '28         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '29         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		  Jun '30         -        -        -        -         -
 
 		  Dec             -        -        -        -         -
 
 		 
 
 		 

To read a full story, please click here to find out how to subscribe.

(C)JIJI PRESS LTD., All rights reserved.